Fees
2022/23 Fees per calendar month | ||||||
Duration | Standard fees | Including 15 hours funding | Including 30 hours funding | |||
Days | all year round | Term time | all year round | Term time | all year round | Term time |
5-days | £1083 | £829 | £899 | £588 | £676 | £381 |
4-days | £867 | £663 | £663 | £398 | £462 | £224 |
3-days | £650 | £498 | £453 | £294 | £224 | 30 hours free |
2-days | £433 | £332 | £230 | £122 | 20 hours free | – |
1-day | £216 | Min 2-days | – | – | – | – |
2022/23 Fees per session | |||
Session | Times | Daily fees | Includes |
Morning | 07.30 – 12.30 | £33 | Breakfast, lunch, pudding |
Afternoon | 13.00 – 18.00 | £30 | Snack, high-tea |
Over 2’s only | 09.00 – 14.00 | £35 | Lunch, pudding |
Early Education Funded 30 hours | |
Tailored Term Time | 09.00 – 15.00 |
*Terms and conditions apply to all fees ask Nursery Manager for more information
*Term-time fees are a minimum of 2 full days